
Premium Performance Parts for Cars and Trucks
$136.80 each / $912.00 Set of 4
Description, Reviews, Q&A
Brand | American Racing |
Wheel Model | TORQ THRUST M |
Wheel Size | 17x8 |
Wheel Diameter | 17 Inch |
Wheel Width | 8 Inches |
Wheel Offset | 30mm |
Wheel Backspacing | 5.681 Inch, 144.3mm |
Wheel Color | Gunmetal, Gray |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2001 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Explorer Postal | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | - |
2003 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer XLS | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer XLS Sport | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer XLT Sport | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2004 Ford Explorer NBX | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Explorer Eddie Bauer | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | -
American Racing AR105M7866A CA Residents:
4.9
Customer Reviews (82)Questions & Answers
No questions about this product yet.
Ask the First Question
|