Premium Performance Parts for Cars and Trucks
$203.00 each / $812.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | American Racing |
Wheel Model | AR897 |
Wheel Size | 18x8 |
Wheel Diameter | 18 Inch |
Wheel Width | 8 Inches |
Wheel Offset | 38mm |
Wheel Backspacing | 5.996 Inch, 152.3mm |
Wheel Color | Chrome |
Wheel Style | Custom |
Wheel Finish | Polished, Mirrored |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch); 5 x 120mm (5 x 4.72-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2018 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2018 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2017 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X4 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2016 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | - |
2011 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive35d | Fits Front & Rear | Standard Fitment | None | - |
2012 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2013 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2014 BMW X5 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 sDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X3 xDrive35i | Fits Front & Rear | Standard Fitment | None | - |
2015 BMW X4 xDrive28i |
American Racing AR89788017838 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 WRX STI with 18x8 38mm Wheels |