FREE Delivery on Orders $149+ Details
-16% $134.99 Was $159.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Atturo |
| Tire Model | Trail Blade M/T |
| Tire Type | Mud-Terrain |
| Tire Size | 31" - 255/55R19 |
| Tire Diameter | 30 |
| Tire Load Index | 111 (2403 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 16/32" |
| Tire Revs Per Mile | 673 |
| Tire Speed Rating | (S) Up to 112mph |
| Tire Weight | 43 |
| Wheel Diameter | 19 |
| UTQG Tire Rating | 540 A B |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7" |
| Maximum Wheel Width | 9" |
Atturo TBMT-DFHM2MA
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov