Premium Performance Parts for Cars and Trucks
172 Reviews
$127.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
| Brand | BF Goodrich |
| Tire Model | Advantage Control |
| Tire Type | All-Season |
| Tire Size | 185/65R14 |
| Tire Diameter | 23 |
| Tire Load Index | 86 (1168 lbs per tire) |
| Tire Load Range | SL |
| Tire Tread Depth | 12/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 17.22 |
| Wheel Diameter | 14 |
BF Goodrich BFG-06015
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov