Premium Performance Parts for Cars and Trucks
170 Reviews
$226.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
| Brand | BF Goodrich |
| Tire Model | Advantage Control |
| Tire Type | All-Season |
| Tire Size | 235/60R18 |
| Tire Diameter | 29 |
| Tire Load Index | 107 (2149 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 30.89 |
| Wheel Diameter | 18 |
BF Goodrich BFG-60593
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov