Premium Performance Parts for Cars and Trucks
$512.00 each / $2,048.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None |
Black Rhino 1885MRC355114B76 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 WRX with 18x8.5 35mm Wheels |