 
                    Premium Performance Parts for Cars and Trucks
 
                    $1,284.00 each / $5,136.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments | 
|---|---|---|---|---|
| 2002 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2002 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2003 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2003 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2004 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2005 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2005 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2006 Acura RSX Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2006 Acura RSX Type-S | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2006 Honda Civic DX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2006 Honda Civic GX | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
| 2006 Honda Civic Hybrid | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - | 
TSW 1880ITA355114M76A
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Wheel & Tire Fitments For Civic