 
                    Premium Performance Parts for Cars and Trucks
 
                    $1,276.00 each / $5,104.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments | 
|---|---|---|---|---|
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - | 
TSW 1885MRA405114B76
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Wheel & Tire Fitments For Civic