Premium Performance Parts for Cars and Trucks
$84.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Crosswind |
| Tire Model | HP010 Plus |
| Tire Type | All-Season |
| Tire Size | 225/60R16 |
| Tire Diameter | 27 |
| Tire Load Index | 98 (1653 lbs per tire) |
| Tire Load Range | SL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 24.62 |
| Wheel Diameter | 16 |
Crosswind CROS-CTR1752LL
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov