Premium Performance Parts for Cars and Trucks
                    $114.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Crosswind | 
| Tire Model | HP010 Plus | 
| Tire Type | All-Season | 
| Tire Size | 225/55R18 | 
| Tire Diameter | 28 | 
| Tire Load Index | 98 (1653 lbs per tire) | 
| Tire Load Range | SL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 739 | 
| Tire Speed Rating | (H) Up to 130mph | 
| Tire Weight | 27.13 | 
| Wheel Diameter | 18 | 
Crosswind CROS-CTR1792LL
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov