
Premium Performance Parts for Cars and Trucks
$69.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Crosswind |
Tire Model | UHP AS |
Tire Type | All-Season |
Tire Size | 205/45R16 |
Tire Diameter | 23 |
Tire Load Index | 87 (1201 lbs per tire) |
Tire Load Range | XL |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 739 |
Tire Speed Rating | (W) Up to 168mph |
Tire Weight | 18.739999999999998 |
Wheel Diameter | 16 |
Crosswind CROS-UHP2702LL
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov