
Premium Performance Parts for Cars and Trucks
$984.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Fuel Offroad |
Tire Model | Gripper M/T |
Tire Type | Mud-Terrain |
Tire Size | 40" - 395/45R26 |
Tire Diameter | 40 |
Tire Load Index | 127 (3858 lbs per tire) |
Tire Load Range | E |
Tire Tread Depth | 21/32" |
Tire Revs Per Mile | 508 |
Tire Speed Rating | (P) Up to 93mph |
Tire Weight | 103 |
Wheel Diameter | 26 |
Fuel Offroad RFNT39545R26
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov