 
                    Premium Performance Parts for Cars and Trucks
 
                    $1,192.00 each / $4,768.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments | 
|---|---|---|---|---|
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
TSW 1895TAB205114B76
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Wheel & Tire Fitments For G35