
Premium Performance Parts for Cars and Trucks
$249.00 each / $996.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Reviews, Q&A
Brand | American Racing |
Wheel Model | TORQ THRUST M |
Wheel Size | 18x9 |
Wheel Diameter | 18 Inch |
Wheel Width | 9 Inches |
Wheel Offset | 34mm |
Wheel Backspacing | 6.339 Inch, 161mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Gloss |
Wheel Material | Aluminum |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Mustang Shelby GT | Fits Front & Rear | Standard Fitment | None | - |
2007 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Bullitt | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Shelby GT | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Shelby GT500KR | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Mustang Bullitt | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2009 Ford Mustang Shelby GT500KR | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2010 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Mustang Boss 302 | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Mustang Boss 302 | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Mustang Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Mustang GT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Mustang Shelby GT500 | Fits Front & Rear | Standard Fitment | None | - |
2015 American Racing AR105M8966B CA Residents:
4.9
Customer Reviews (82)Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For G37 with 18x9 34mm Wheels |