FREE Delivery on Orders $149+ Details
$115.56
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Kumho |
| Tire Model | Solus TA51a |
| Tire Type | All-Season |
| Tire Size | 29" - 225/75R15 |
| Tire Diameter | 28 |
| Tire Load Index | 102 (1874 lbs per tire) |
| Tire Load Range | SL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 713 |
| Tire Speed Rating | (T) Up to 118mph |
| Tire Weight | 25.24 |
| Wheel Diameter | 15 |
Kumho 2285923
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov