FREE Delivery on Orders $149+ Details
$328.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Michelin |
| Tire Model | Defender LTX M/S 2 |
| Tire Type | All-Season |
| Tire Size | 31" - 265/55R20 |
| Tire Diameter | 31.00 |
| Tire Load Index | 113 (2535 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 641 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 37 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7.5" |
| Maximum Wheel Width | 9.5" |
Michelin 56111
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov