FREE Delivery on Orders $149+ Details
$428.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Michelin |
| Tire Model | Defender LTX M/S 2 |
| Tire Type | All-Season |
| Tire Size | 32" - 305/50R20 |
| Tire Diameter | 32.00 |
| Tire Load Index | 120 (3086 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 631 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 44 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8.5" |
| Maximum Wheel Width | 11" |
Michelin 73650
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov