FREE Delivery on Orders $149+ Details
$473.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Get $80 Back!
Description, Q&A
| Brand | Michelin |
| Tire Model | Pilot Sport 4 SUV |
| Tire Type | High Performance Summer |
| Tire Size | 30" - 265/45R21 |
| Tire Diameter | 21.00 |
| Tire Load Index | 104 (1984 lbs per tire) |
| Tire Load Range | SL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 664 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 35 |
| Wheel Diameter | 21 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8.5" |
| Maximum Wheel Width | 10" |
Michelin 42510
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov