FREE Delivery on Orders $149+ Details
$288.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Michelin |
| Tire Model | Pilot Sport 4 SUV |
| Tire Type | High Performance Summer |
| Tire Size | 30" - 235/65R18 |
| Tire Diameter | 30.00 |
| Tire Load Index | 110 (2337 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 673 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 30 |
| Wheel Diameter | 18 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 6.5" |
| Maximum Wheel Width | 8.5" |
Michelin 50098
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov