Premium Performance Parts for Cars and Trucks
$217.00 each / $868.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Motegi |
Wheel Model | Traklite 3.0 |
Wheel Size | 17x8.5 |
Wheel Diameter | 17 Inch |
Wheel Width | 8.50 Inches |
Wheel Offset | 35mm |
Wheel Backspacing | 6.128 Inch, 155.7mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | Standard Fitment | None | - |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution RS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Mitsubishi Lancer Evolution SE | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Mitsubishi Lancer Evolution RS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2001 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus IS300 Sportcross | Fits Front & Rear | Standard Fitment | None | - |
2008 Hyundai Tiburon GS | Fits Front & Rear | Standard Fitment | None | - |
2008 Hyundai Tiburon GT | Fits Front & Rear | Standard Fitment |
Motegi MR14578512735 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 Impreza with 17x8.5 35mm Wheels |