Premium Performance Parts for Cars and Trucks
$261.00 each / $1,044.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Motegi |
Wheel Model | Traklite 3.0 |
Wheel Size | 18x9.5 |
Wheel Diameter | 18 Inch |
Wheel Width | 9.50 Inches |
Wheel Offset | 45mm |
Wheel Backspacing | 7.022 Inch, 178.4mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2001 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2003 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2004 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2006 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 CR | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Infiniti G35 Base | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 Journey | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 Sport | Rears ONLY | Standard Fitment | None | - |
2008 Infiniti G35 X | Rears ONLY | Standard Fitment | None | - |
1998 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1998 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1992 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1992 Toyota Supra Turbo | Rears ONLY | Standard Fitment | None | - |
1993 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1993 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1994 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1995 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1995 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1996 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1996 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
1997 Toyota Supra Base | Rears ONLY | Standard Fitment | None | - |
1997 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
2000 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2002 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Honda S2000 CR | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1994 Toyota Supra Twin Turbo | Rears ONLY | Standard Fitment | None | - |
2011 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2007 Honda S2000 Base | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Honda S2000 Base | Rears ONLY | Aggressive Fitment |
Motegi MR14589512745 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 Impreza with 18x9.5 45mm Wheels |