Premium Performance Parts for Cars and Trucks
$940.00 each / $3,760.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Motegi |
Wheel Model | SS10 |
Wheel Size | 18x8.5 |
Wheel Diameter | 18 Inch |
Wheel Width | 8.50 Inches |
Wheel Offset | 35mm |
Wheel Backspacing | 6.128 Inch, 155.7mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Mitsubishi Lancer Evolution | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus RX350L Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350 Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Lexus RX350L Base | Fits Front & Rear | Stand
Motegi MR14088512735 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 Impreza with 18x8.5 35mm Wheels |