Premium Performance Parts for Cars and Trucks
$972.00 each / $3,888.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Motegi |
Wheel Model | CM10 |
Wheel Size | 19x9.5 |
Wheel Diameter | 19 Inch |
Wheel Width | 9.50 Inches |
Wheel Offset | 40mm |
Wheel Backspacing | 6.825 Inch, 173.4mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 100mm (5 x 3.93-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2014 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Subaru BRZ TS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2020 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2020 Subaru BRZ TS | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Subaru BRZ Series.Blue | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Scion FR-S Base | Rears ONLY | Standard Fitment | None | - |
2014 Scion FR-S Base | Rears ONLY | Standard Fitment | None | - |
2015 Scion FR-S Base | Rears ONLY | Standard Fitment | None | - |
2011 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2003 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2002 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2004 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2018 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2019 Subaru BRZ Series.Gray | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Subaru BRZ Premium | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2017 Subaru BRZ Limited | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Subaru BRZ Series.HyperBlue | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2016 Scion FR-S Base | Rears ONLY | Standard Fitment | None | - |
2009 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
throtl has one of the largests catalogs of wheels. Our curated selection of the top brands means you've come to the right place for new wheels for your ride! This Mr153 Cm10 19 inch wheel is an excellent choice. It is 9.5 inches wide with a 40 offset. With incredible styling and value, Motegi offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good w
Motegi MR15399551740
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Wheel & Tire Fitments For 0-0 Impreza with 19x9.5 40mm Wheels