Premium Performance Parts for Cars and Trucks
$386.00 each / $1,544.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Niche |
Wheel Model | Vosso |
Wheel Size | 19x9.5 |
Wheel Diameter | 19 Inch |
Wheel Width | 9.50 Inches |
Wheel Offset | 35mm |
Wheel Backspacing | 6.628 Inch, 168.4mm |
Wheel Color | Bronze, Gold, Copper |
Wheel Style | Custom |
Wheel Finish | Gloss |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Ford Mustang Bullitt | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2008 Ford Mustang Shelby GT500KR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Ford Mustang Bullitt | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2009 Ford Mustang Shelby GT500KR | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2010 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2011 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Ford Mustang Boss 302 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2012 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2013 Ford Mustang Boss 302 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Ford Mustang Base | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Ford Mustang Shelby GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2007 Ford Mustang Shelby GT500 | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2005 Ford Mustang GT | Fits Front & Rear | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Ford Mustang EcoBoost | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Mustang EcoBoost Premium |
Niche M202199565+35 CA Residents:
4.4
Reviews of Niche Wheel Products (15)Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 WRX STI with 19x9.5 35mm Wheels |