Premium Performance Parts for Cars and Trucks
$407.70
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Pirelli |
| Tire Model | Scorpion Verde Run-Flat |
| Tire Type | High Performance Summer |
| Tire Size | 29" - 285/45R19 |
| Tire Diameter | 29 |
| Tire Load Index | 111 (2403 lbs per tire) |
| Tire Load Range | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 693 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 39.13 |
| Wheel Diameter | 19 |
Pirelli PIRE-2298000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov