Premium Performance Parts for Cars and Trucks
$340.00 each / $1,360.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Rotiform |
Wheel Model | BLQ |
Wheel Size | 18x8.5 |
Wheel Diameter | 18 Inch |
Wheel Width | 8.50 Inches |
Wheel Offset | 45mm |
Wheel Backspacing | 6.522 Inch, 165.7mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Lexus NX200t F Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer XLT | Fits Front & Rear | Standard Fitment |
Rotiform R112188565+45 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 Impreza with 18x8.5 45mm Wheels |