Premium Performance Parts for Cars and Trucks
$376.00 each / $1,504.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | Rotiform |
Wheel Model | RSE |
Wheel Size | 18x9.5 |
Wheel Diameter | 18 Inch |
Wheel Width | 9.50 Inches |
Wheel Offset | 35mm |
Wheel Backspacing | 6.628 Inch, 168.4mm |
Wheel Color | Gunmetal, Gray |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch); 5 x 120mm (5 x 4.72-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
1993 Mazda RX-7 Touring | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
1995 Mazda RX-7 R2 | Rears ONLY | Aggressive Fitment | Vehicle Modifications/Fender Rolling may be required. | - |
2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Launch Edition | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | Standard Fitment | None |
Rotiform R141189552+35 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 WRX STI with 18x9.5 35mm Wheels |