
Premium Performance Parts for Cars and Trucks
$2,112.00 each / $8,448.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A, Specs & Installation
Brand | Rotiform |
Wheel Model | TUF-R |
Wheel Size | 19x8.5 |
Wheel Diameter | 19 Inch |
Wheel Width | 8.50 Inches |
Wheel Offset | 45mm |
Wheel Backspacing | 6.522 Inch, 165.7mm |
Wheel Color | Silver |
Wheel Style | Custom |
Wheel Finish | Gloss |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 108mm (5 x 4.25-Inch); 5 x 120mm (5 x 4.72-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2018 BMW X4 xDrive28i | Fits Front & Rear | Standard Fitment | None | - |
2019 Hyundai Santa Fe Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Land Rover Range Rover Velar S | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Lexus NX300 F Sport | Fits Front & Rear | Standard Fitment | None | - |
Rotiform R188198523+45
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
What's in the Box
Wheel & Tire Fitments For