Premium Performance Parts for Cars and Trucks
Description, Q&A
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
|---|---|---|---|---|
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - |
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - |
| 2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - |
| 2007 Chrysler 300 Base | Rears ONLY | Standard Fitment | None | - |
| 2007 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2007 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2007 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2007 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2006 Chrysler 300 Base | Rears ONLY | Standard Fitment | None | - |
| 2006 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2006 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2006 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2006 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2008 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2008 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2008 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2008 Chrysler 300 LX | Rears ONLY | Standard Fitment | None | - |
| 2008 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 LX | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 Signature Series | Rears ONLY | Standard Fitment | None | - |
| 2009 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2010 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2010 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2010 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2010 Chrysler 300 S | Rears ONLY | Standard Fitment | None | - |
| 2010 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2005 Chrysler 300 Base | Rears ONLY | Standard Fitment | None | - |
| 2005 Chrysler 300 C | Rears ONLY | Standard Fitment | None | - |
| 2005 Chrysler 300 C SRT8 | Rears ONLY | Standard Fitment | None | - |
| 2005 Chrysler 300 Limited | Rears ONLY | Standard Fitment | None | - |
| 2005 Chrysler 300 Touring | Rears ONLY | Standard Fitment | None | - |
| 2012 Chrysler 300 Base | Rea
CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
|