Premium Performance Parts for Cars and Trucks
$1,964.00 each / $7,856.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
1999 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2000 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2001 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2002 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2003 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2004 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2005 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2006 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Lexus LX470 Base | Fits Front & Rear | Standard Fitment | None | - |
2007 Toyota Sequoia Limited | Fits Front & Rear | Standard Fitment | None | - |
2007 Toyota Sequoia SR5 | Fits Front & Rear | Standard Fitment | None | - |
2008 Toyota Sequoia Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Toyota Sequoia Platinum | Fits Front & Rear | Standard Fitment | None | - |
2008 Toyota Sequoia SR5 | Fits Front & Rear | Standard Fitment | None | - |
XD XD84722058412
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Wheel & Tire Fitments For 0-0