Premium Performance Parts for Cars and Trucks
$81.46
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
| Brand | Summit Tires |
| Tire Model | Trail Climber H/T II |
| Tire Type | All-Season |
| Tire Size | 29" - 235/75R15 |
| Tire Diameter | 29 |
| Tire Load Index | 109 (2271 lbs per tire) |
| Tire Load Range | SL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 698 |
| Tire Speed Rating | (T) Up to 118mph |
| Tire Weight | 30 |
| Wheel Diameter | 15 |
Summit Tires SMT10395
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov