 
                    Premium Performance Parts for Cars and Trucks
 
                    $1,368.00 each / $5,472.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A, Specs & Installation
| Brand | TSW | 
| Wheel Model | Tabac | 
| Wheel Size | 19x9.5 | 
| Wheel Diameter | 19 Inch | 
| Wheel Width | 9.50 Inches | 
| Wheel Offset | 40mm | 
| Wheel Backspacing | 6.825 Inch, 173.4mm | 
| Wheel Color | Black, Black Chrome | 
| Wheel Style | Custom | 
| Wheel Finish | Gloss | 
| Wheel Material | Aluminum | 
| Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch) | 
| Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments | 
|---|---|---|---|---|
| 2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - | 
| 2019 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2018 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Platinum | Fits Front & Rear | Standard Fitment | None | - | 
| 2017 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2011 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2011 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2011 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - | 
| 2012 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2012 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2012 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2013 Ford Explorer XLT | Fits Front & Rear | Standard Fitment | None | - | 
| 2014 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2014 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2014 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Ford Explorer Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Ford Explorer Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Ford Explorer Sport | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX STI Launch Edition | Fits Front & Rear | Standard Fitment | None | - | 
| 2015 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - | 
| 2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | TSW 1995TAB405114B76 CA Residents:  Installation & What's in the BoxWhat's in the Box 
 
                
                4.9
             Reviews of TSW Wheel Products (66)Questions & Answers
        No questions about this product yet.
        Ask the First Question
     Wheel & Tire Fitments For Impreza with 19x9.5 40mm Wheels |