Premium Performance Parts for Cars and Trucks
$1,160.00 each / $4,640.00 Set of 4
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
Description, Q&A
Brand | XD |
Wheel Model | Rockstar II |
Wheel Size | 18x9 |
Wheel Diameter | 18 Inch |
Wheel Width | 9 Inches |
Wheel Offset | 30mm |
Wheel Backspacing | 6.181 Inch, 157mm |
Wheel Color | Black, Black Chrome |
Wheel Style | Custom |
Wheel Finish | Matte |
Wheel Material | Aluminum |
Wheel Placement | Front or Rear |
Wheel Bolt Pattern | 5 x 114.3mm (5 x 4.5-Inch); 5 x 127mm (5 x 5-Inch) |
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2015 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2005 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2006 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2008 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2009 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2010 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2004 Subaru Impreza WRX STI | Fits Front & Rear | Standard Fitment | None | - |
2015 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2016 Subaru WRX STI Series.HyperBlue | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2017 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2018 Subaru WRX STI Type RA | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2019 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Limited | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX Premium | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Base | Fits Front & Rear | Standard Fitment | None | - |
2020 Subaru WRX STI Limited | Fits Front & Rear | Standard Fitment | None | - |
2012 Mitsubishi Lancer Evolution GSR | Fits Front & Rear | Standard Fitment | None | - |
2012 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Standard Fitment | None | - |
2011 Mitsubishi Lancer Evolution GSR | Fits Front & Rear | Standard Fitment | None | - |
2011 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Standard Fitment | None | - |
2011 Mitsubishi Lancer Evolution MR Touring | Fits Front & Rear | Standard Fitment | None | - |
2013 Mitsubishi Lancer Evolution GSR | Fits Front & Rear | Standard Fitment | None | - |
2013 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Standard Fitment | None | - |
2014 Mitsubishi Lancer Evolution GSR | Fits Front & Rear | Standard Fitment | None | - |
2014 Mitsubishi Lancer Evolution MR | Fits Front & Rear | Standard Fitment | None | - |
2015 Mitsubishi Lancer Evolution Final Edition | Fits Front & Rear | Standard Fitment | None | - |
2015 Mitsubishi Lancer Evolution GSR | Fits Front & Rear | Standard Fitment | None | - |
2015 Mitsubishi Lancer Evolution MR
XD XD81189054730 CA Residents: Questions & Answers
No questions about this product yet.
Ask the First Question
Wheel & Tire Fitments For 0-0 Impreza with 18x9 30mm Wheels |